Date Call Mode Sent Recv'd Band
08/12/21 DK2JX SSB 59 59 160m
29/11/21 7J4AAL SSB 57 57 80m
13/10/21 DH1ND FM 59 59 70cm
23/09/21 HB9EXN SSB 59 59 80m
23/09/21 DO3KI SSB 59 59 80m
23/09/21 DO8PJ SSB 59 59 80m
23/09/21 DK6FX SSB 59 59 80m
23/09/21 DO8AIL SSB 59 59 80m
23/09/21 DO1AFB SSB 59 59 80m
23/09/21 SM7/DL9KL SSB 59 59 80m
23/09/21 DO2MOT SSB 59 59 80m
QSOs Breakdown
Total 326
Year 0
Month 0
Countries Breakdown
Worked 29
Confirmed 0 / 0 / 0
Needed 312